Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cz, csy, ces, cze | |
Text direction | Left to right | |
Plural: Default plural 68 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,507 | 128,647 | 715,387 | |||
Translated | 20% | 3,028 | 13% | 17,305 | 13% | 98,653 |
Needs editing | 1% | 16 | 1% | 212 | 1% | 1,206 |
Failing checks | 1% | 53 | 1% | 119 | 1% | 741 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 79% | 11,463 | 86% | 111,130 | 86% | 615,528 |
No matching activity found. |