Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 70 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,536 | 128,688 | 715,611 | |||
Approved | 1% | 1 | 1% | 3 | 1% | 16 |
Translated | 99% | 14,535 | 100% | 128,688 | 100% | 715,611 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 815 | 6% | 8,287 | 6% | 46,070 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 1 | 0% | 0 | 0% | 0 |
No matching activity found. |