Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 70 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,521 | 128,667 | 715,483 | |||
| Translated | 66% | 9,602 | 60% | 78,329 | 61% | 436,933 |
| Needs editing | 1% | 38 | 1% | 469 | 1% | 2,646 |
| Failing checks | 7% | 1,046 | 9% | 12,716 | 9% | 70,822 |
| Strings with suggestions | 1% | 23 | 1% | 109 | 1% | 531 |
| Not translated strings | 33% | 4,881 | 38% | 49,869 | 38% | 275,904 |
| No matching activity found. |