Nothing to list here.
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas, per | |
| Text direction | Right to left | |
| Plural: Default plural 68 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,507 | 128,647 | 715,387 | |||
| Translated | 24% | 3,600 | 14% | 18,527 | 14% | 105,510 |
| Needs editing | 1% | 32 | 1% | 356 | 1% | 2,047 |
| Failing checks | 1% | 97 | 1% | 601 | 1% | 3,526 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 74% | 10,875 | 85% | 109,764 | 84% | 607,830 |
| No matching activity found. |