Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 68 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,507 | 128,647 | 715,387 | |||
| Approved | 9% | 1,349 | 4% | 5,933 | 4% | 34,057 |
| Translated | 18% | 2,755 | 8% | 11,562 | 9% | 65,984 |
| Needs editing | 1% | 30 | 1% | 276 | 1% | 1,584 |
| Failing checks | 3% | 449 | 2% | 3,539 | 2% | 19,938 |
| Strings with suggestions | 1% | 62 | 1% | 501 | 1% | 2,749 |
| Not translated strings | 80% | 11,722 | 90% | 116,809 | 90% | 647,819 |
| No matching activity found. |