Nothing to list here.
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Plural: Default plural 68 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,507 | 128,647 | 715,387 | |||
Translated | 28% | 4,128 | 18% | 23,303 | 18% | 132,271 |
Needs editing | 1% | 24 | 1% | 328 | 1% | 1,877 |
Failing checks | 1% | 84 | 1% | 1,225 | 1% | 6,731 |
Strings with suggestions | 1% | 51 | 1% | 667 | 1% | 3,446 |
Not translated strings | 71% | 10,355 | 81% | 105,016 | 81% | 581,239 |
No matching activity found. |