Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 67 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,499 | 128,639 | 715,347 | |||
Approved | 99% | 14,479 | 100% | 128,639 | 100% | 715,347 |
Translated | 99% | 14,480 | 100% | 128,639 | 100% | 715,347 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 19 | 0% | 0 | 0% | 0 |
No matching activity found. |