Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Plural: Default plural 68 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,522 | 128,668 | 715,515 | |||
Approved | 4% | 586 | 1% | 1,891 | 1% | 11,091 |
Translated | 6% | 966 | 2% | 3,644 | 2% | 21,071 |
Needs editing | 1% | 18 | 1% | 38 | 1% | 271 |
Failing checks | 1% | 33 | 1% | 184 | 1% | 1,058 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 93% | 13,538 | 97% | 124,986 | 97% | 694,173 |
No matching activity found. |