Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Plural: Default plural 68 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,507 | 128,647 | 715,387 | |||
| Translated | 14% | 2,031 | 6% | 7,923 | 6% | 45,210 |
| Needs editing | 1% | 29 | 1% | 251 | 1% | 1,456 |
| Failing checks | 1% | 47 | 1% | 217 | 1% | 1,269 |
| Strings with suggestions | 1% | 104 | 1% | 520 | 1% | 2,943 |
| Not translated strings | 85% | 12,447 | 93% | 120,473 | 93% | 668,721 |
| No matching activity found. |