Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Plural: Default plural 68 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,507 | 128,647 | 715,387 | |||
| Translated | 22% | 3,252 | 13% | 17,586 | 14% | 100,634 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 9 |
| Failing checks | 1% | 17 | 1% | 34 | 1% | 202 |
| Strings with suggestions | 1% | 39 | 1% | 135 | 1% | 807 |
| Not translated strings | 77% | 11,254 | 86% | 111,060 | 85% | 614,744 |
| No matching activity found. |