Nothing to list here.
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Plural: Default plural 68 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,507 | 128,647 | 715,387 | |||
Translated | 21% | 3,111 | 13% | 16,853 | 13% | 96,319 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 9 |
Failing checks | 1% | 5 | 1% | 11 | 1% | 64 |
Strings with suggestions | 1% | 32 | 1% | 108 | 1% | 654 |
Not translated strings | 78% | 11,395 | 86% | 111,793 | 86% | 619,059 |
No matching activity found. |